Landlords Fees
- Home
- Landlords Fees
Landlord fees
Clear and transparent
We offer a straightforward and transparent commission structure which allows our landlords to spread the payment of our commission over the duration of the tenancy. Unlike most agents, our commission is deducted from the rent so that our landlords start receiving an income for their property as soon as the tenant moves in.
CMC Properties is committed to providing a professional and compliant service. Our clients and customers have peace of mind that there is fair and clear redress available in the unlikely event of an unresolved dispute involving our agency.
As regulated members of the relevant industry schemes, this means that any monies we hold on your behalf are protected. This gives you confidence that your money will always be held safely and in line with best practice.
Under our comprehensive Premium Management Service we include all of the following within our commission rate of 18% (21.6% incl VAT).
Management services
| Our services at a glance for full peace of mind. | Premium Management |
Full Management |
Rent Management |
|---|---|---|---|
| We extensively advertise your property | |||
| We have a team of local lettings experts who will spend time working to find the best tenant and arrange the tenancy | |||
| We carry out viewings six days a week and out of hours if required | |||
| We access corporate tenants through our lettings and relocation network | |||
| We negotiate terms and draw up a bespoke tenancy agreement | |||
| We take out landlord references including credit history, previous landlord and employment status | |||
| We arrange for any pre-tenancy work to be carried out to the property | |||
| We hold all client monies securely in a designated and audited client account | |||
| We arrange an independent inventory, check-in and check-out | |||
| We offer tenants a no-deposit option where available | |||
| We provide safekeeping of your keys throughout the tenancy | |||
| We can arrange carbon monoxide detectors and smoke alarms to be installed | |||
| We ensure the property is standing order ready for tenants to set up | |||
| We issue monthly rental statements and collect rent | |||
| We transfer utilities at the start and end of the tenancy | |||
| We provide help in recovering rent arrears where required | |||
| We provide an annual statement of account | |||
| We agree tenancy renewals and negotiate rent increases where possible | |||
| We provide a design and refurbishment service if needed | |||
| We keep you updated with relevant changes in legislation | |||
| We provide direct access to a dedicated local property management team | |||
| We meet and greet your tenants as they move in | |||
| We visit the property during the tenancy and produce an annual report | |||
| We act as intermediary with insurance companies or block managers where required | |||
| We provide a 24 hour emergency service for you and your tenants | |||
| We have our own maintenance engineers available to visit your property at short notice | |||
| Where necessary we instruct and pay contractors on your behalf | |||
| We ensure all contractors have the correct insurance prior to commencing any work | |||
| We arrange works and give access to our vetted contractor panel | |||
| We arrange repairs, maintenance and refurbishments as required | |||
| We review the check-out report, advise on deductions and agree tenant payments | |||
| We continue to manage your property through any vacant periods at no further cost while finding a new tenant | |||
| A professional check-in included in our fee | |||
| A professional inventory included in our fee | |||
| A professional check-out included in our fee | |||
| An Energy Performance Certificate (EPC) included in our fee | |||
| An Annual Gas Safety Certificate (GSC) included in our fee | |||
| An Electrical Installation Condition Report (EICR) included in our fee | |||
| Installation of Carbon Monoxide (CO) detector included in our fee |
Arranging day to day maintenance and repairs is included within the management fee. For any major repairs and refurbishment works, where the cost exceeds £500, we apply a 10% (12% incl VAT) administration and project management fee.
If we are arranging extensive improvements on a property, where the work exceeds £2,500, then we will look to agree a project management fee for organising the work, which will be up to a maximum of 20% (24% incl VAT) of the invoice.
In addition to our Premium Management service, we also offer a comprehensive and inclusive Full Management service at 16% (19.2% incl VAT) and a Rent Management service at 11% (13.2% incl VAT), as detailed above.
All prices include VAT where applicable. Additional services may be charged separately depending on the instruction and property requirements.